The Lewis & Clark Marina is undergoing a multi-year renovation and expansion with an expected completion date in 2025. The slider image above illustrates the new marina layout as it will look when completed. Docks N-G have been completed. Please note that rates for docks A, B, & C are subject to change in the coming years as these are old docks yet to be replaced. Construction along the north shore will begin this spring.
We offer all the amenities and services necessary for your enjoyment and safety. 18-48 foot, we are the largest marina within 400 miles.
All slips have access to 30A Shore power and fresh water. Marina parking passes, Comfort Station access, and Pump-Out services are included at no additional cost.
2024 Wet Slip Rates
A Dock | 42′ Shoreline | Max Draft: 7′ | $3,245 |
A Dock | 42’x16′ Open | Max Draft: 7′ | $3,970 |
A Dock | 42’x16′ Next to Covered | Max Draft: 7′ | $4,080 |
A Dock | 42’x16′ Covered | Max Draft: 7′ | $4,510 |
A Dock | 48’x18′ Open | Max Draft: 7′ | $4,380 |
A Dock | 48’x18′ Next to Covered | Max Draft: 7′ | $4,080 |
A Dock | 48’x18′ Bayside | Max Draft: 7′ | $3,890 |
C Dock | 36′ Shoreline | Max Draft: 7′ | $5,000 |
C Dock | 36’x14′ Covered | Max Draft: 7′ | $7,950 |
C Dock | 36′ Bayside | Max Draft: 7′ | $6,200 |
D Dock | 34′ Shoreline | Max Draft: 7′ | $3,300 |
D Dock | 34’x14′ Uncovered | Max Draft: 7′ | $4,700 |
D Dock | 34′ Bayside | Max Draft: 7′ | $3,500 |
E Dock | 30′ Shoreline | Max Draft: 7′ | $3,090 |
E Dock | 30’x14′ Covered | Max Draft: 7′ | $6,390 |
E Dock | 30′ Bayside | Max Draft: 7′ | $4,120 |
F Dock | 26′ Shoreline | Max Draft: 7′ | $2,575 |
F Dock | 26’x12′ Open | Max Draft: 7′ | $3,605 |
F Dock | 26′ Bayside | Max Draft: 7′ | $3,090 |
G Dock | 28’x12′ Open | Max Draft: 5.5′ | $4,635 |
H Dock | 24′ Shoreline | Max Draft: 5.5′ | $2,060 |
H Dock | 24’x10′ Covered | Max Draft: 5.5′ | $3,605 |
H Dock | 24′ Bayside | Max Draft: 5.5′ | $2,575 |
I Dock | 24′ Shoreline | Max Draft: 5.5′ | $1,855 |
I Dock | 24’x10′ Open | Max Draft: 5.5′ | $2,575 |
I Dock | 24′ Bayside | Max Draft: 5.5′ | $2,060 |
J Dock | 30′ Shoreline | Max Draft: 7′ | $2,475 |
J Dock | 30’X14′ Open | Max Draft: 7′ | $3,815 |
J Dock | 40’X16′ Open | Max Draft: 7′ | $4,800 |
K Dock | 30′ Shoreline | Max Draft: 7′ | $2,575 |
K Dock | 30’x14′ Covered | Max Draft: 7′ | $5,360 |
K Dock | 30′ Bayside | Max Draft: 7′ | $3,605 |
L Dock | 32′ Shoreline | Max Draft: 7′ | $2,575 |
L Dock | 32’x14′ Open | Max Draft: 7′ | $4,330 |
L Dock | 32′ Bayside | Max Draft: 7′ | $3,090 |
M Dock | 42′ Shoreline | Max Draft: 7′ | $3,165 |
M Dock | 42’x16′ Open | Max Draft: 7′ | $5,015 |
M Dock | 42′ Bayside | Max Draft: 7′ | $3,500 |
N Dock | 24′ Shoreline | Max Draft: 5.5′ | $2,060 |
N Dock | 24’x10′ Open | Max Draft: 5.5′ | $2,785 |
N Dock | 24′ Bayside | Max Draft: 5.5′ | $2,475 |
Jetski Slip | $980 |
Currently there is a waiting list for all slip sizes and variations. We suggest filling out the form below and submitting in-store or via email if you are seriously interested. Some sizes are more in-demand than others, but all have waiting lists. If any slips become available, we contact those on the list from the oldest to newest. For more information, contact us here.